Colwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Granrose Terr Unit #8 2 3 2,190 $1,199,000 $547 0 days
627 Brookside Rd Unit #306 1 2 695 $499,990 $719 1 day
2266 Sooke Rd 6 2 2,561 $849,000 $331 3 days
3604 Pondside Terr 3 2 1,652 $869,000 $526 4 days
3437 Sunheights Dr 3 2 2,232 $939,000 $420 4 days
3470 Curlew St 4 4 2,940 $1,274,900 $433 4 days
3606 Pondside Terr 3 3 1,965 $924,000 $470 5 days
475 Regency Pl 5 4 2,969 $1,359,000 $457 5 days
3504 Aloha Ave 3 3 2,574 $1,295,000 $503 6 days
673 Kelly Rd 4 2 1,672 $799,000 $477 6 days
Average: 3.7 3.0 2,229 $1,260,040 $682 48 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
3564 Ryder Hesjedal Way Unit #302 2 2 941 $629,900 $669 27 days
3564 Ryder Hesjedal Way Unit #213 2 2 908 $699,900 $770 3 days
3436 Blue Sky Pl 4 2 1,665 $949,900 $570 57 days
3564 Ryder Hesjedal Way Unit #209 2 2 941 $599,900 $637 30 days
3564 Ryder Hesjedal Way Unit #203 2 2 941 $579,900 $616 34 days
3564 Ryder Hesjedal Way Unit #402 2 2 941 $649,900 $690 24 days
3564 Ryder Hesjedal Way Unit #401 2 2 1,013 $869,900 $858 0 days
3564 Ryder Hesjedal Way Unit #405 2 2 941 $749,900 $796 0 days
3498 Dunlin St 3 2 1,697 $1,150,000 $677 48 days
Average: 2.3 2.0 1,092 $761,910 $707 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.